Our prices
Transparent pricing, everything included. No hidden fees.
3+ days: -10% • 7+ days: -20%
City Bikes
| Bike | 4h | Day | Weekend | Week | Deposit |
|---|---|---|---|---|---|
| Gazelle Paris C7 — Women's | €10 | €15 | €26 | €75 | €150 |
| Riverside 500 — Men's | €8 | €12 | €20 | €60 | €150 |
| Trek FX 3 Disc — Men's | €12 | €18 | €32 | €90 | €150 |
| Peugeot T02 - 2 places | €20 | €30 | €52 | €155 | €150 |
Electric Bikes
| Bike | 4h | Day | Weekend | Week | Deposit |
|---|---|---|---|---|---|
| Moustache Samedi 28.3 — Men's | €23 | €35 | €62 | €180 | €300 |
| Trek Verve+ 3 Lowstep — Women's | €20 | €30 | €52 | €155 | €300 |
| Cube Touring Hybrid One 625 — Men's | €25 | €38 | €68 | €200 | €300 |
MTB & Sport
| Bike | 4h | Day | Weekend | Week | Deposit |
|---|---|---|---|---|---|
| Giant Talon 2 - 29" — Men's | €15 | €22 | €38 | €110 | €150 |
| Cube Stereo Hybrid 140 E-MTB — Men's | €35 | €55 | €95 | €280 | €300 |
Kids Bikes
| Bike | 4h | Day | Weekend | Week | Deposit |
|---|---|---|---|---|---|
| Btwin RunRide 500 Balance Bike (age 2–4) | €3 | €5 | €8 | €25 | €150 |
| Btwin Kids Bike 16" (age 4–6) | €5 | €8 | €14 | €40 | €150 |
| Riverside Kids Bike 20" (age 6–9) | €7 | €10 | €17 | €50 | €150 |
| Trek Precaliber 24" (age 9–12) | €9 | €14 | €24 | €70 | €150 |
Accessories & Family
| Bike | 4h | Day | Weekend | Week | Deposit |
|---|---|---|---|---|---|
| Thule Yepp 2 Maxi - Rear Child Seat | €3 | €5 | €8 | €25 | €150 |
| Thule Chariot Cross 2 - Child Trailer | €8 | €12 | €20 | €60 | €150 |
| Babboe Curve-E Cargo | €30 | €45 | €78 | €230 | €300 |
| FollowMe Child Tow Bar | €4 | €6 | €10 | €30 | €150 |
| Ortlieb Back-Roller Panniers (pair) | €3 | €4 | €7 | €20 | €150 |
| Giro Register MIPS - Adult Helmet | €2 | €2 | €3 | €8 | €0 |
| Garmin Edge Explore 2 - GPS | €5 | €7 | €12 | €35 | €150 |
Always included with every hire
✓ Abus lock ✓ Route map ✓ 24/7 roadside assistance ✓ Basic repair kit ✓ LED lighting ✓ Free cancellation (24h)